Product Details:
|
Error Of Repeatability Measurement: | ≤3% | Observation Angle: | 1.05° |
---|---|---|---|
Complementary Angle: | 1.24° | Angle Of Incidence: | 88.76° |
Measurement Items: | Retroreflective Coefficient Mcd.m-2.lx-1 | Measurement Range: | 0---4000 |
Continuous Working Time Of Battery: | >72h | Data Storage Space: | 8GB |
Instrument Size: | 700mm X 135mm X 115mm | Light Source Color Temperature: | 2856±50K |
Highlight: | 2856+50K Pavement Marking Retroreflectometer,1.24deg reflectometer for road marking,1.24deg Pavement Marking Retroreflectometer |
Retroreflectometer For Road Markings UNS-BX1 Accurate data One key calibration Manufacturer Patented optical system
This instrument is a portable on-site measuring instrument, used for measuring the retroreflection characteristic of road marking. instrument is to simulate the brightness of road marking that can be seen by the driver under the illumination of motor vehicles at night, and the measured parameter is the coefficient of retrorefection brightness at night, namely, RL value.
Main technical parameters
Error of repeatability measurement | ≤3% |
Measuring aperture area | 340mm x 95mm |
Observation angle | 1.05° |
Angle of incidence | 88.76°, Complementary angle is 1.24° |
Light source color temperature | 2856±50K |
Packing list
Serial number | Name Specification | Number |
01 | Retroreflectiometer For Road Markings | 1 |
02 | Charger | 1 |
03 | USB Date Line | 1 |
04 | Instructions | 1 |
05 | Certificate | 1 |
06 | Warranty Card | 1 |
07 | Calibration Board | 1 |
08 | Stylus | 1 |
Our Service
Customized Logo
Free logo printing will be offered if order quantity is above 1pcs.
Our Warranty
1 Years warranty for all customers .
Spare Parts
A proportion of spare parts will be shipped along with formal orders.
Shipment
DHL , FEDEX , UPS , TNT , EMS :3-7 working days
Any other shipment way could be negoticated
Contact Person: BELLA LIU
Tel: 86 -15222916980